Lunch Special
All Served w. Pork Fried Rice
Appetizer
| 1. | Roast Pork Egg Roll (each) | $1.75 |
| 2. | Vegetable Spring Roll (2) | $2.25 |
| 3. | Shrimp Egg Roll (each) | $1.95 |
| 4. | B-B-Q Spare Ribs | (S) $12.75 (L) $23.75 |
| 5. | Boneless Spare Ribs | (S) $9.75 (L) $17.95 |
| 6. | Chicken Nugget (10) | $7.25 |
| 7. | Fried Wonton (10) | $6.75 |
| 8. | Szechuan Wonton (10)![]() |
$6.95 |
| 9. | Crab Rangoon (6) | $4.75 |
| 10. | Fried Crabmeat Stick (4) | $4.75 |
| 11. | Steamed Or Fried Dumpling (6) | $7.25 |
| 12. | Pu Pu Platter (For 2) | $14.95 |
| 13. | Pizza Roll | $2.35 |
| 14. | Fried Scallops (12) | $6.95 |
| 15. | French Fries | $5.75 |
| 16. | Teriyaki Chicken (4) | $6.95 |
| 17. | Cold Noodle W. Sesame Sauce | $6.75 |
| 18. | Sugar Donut (10) | $5.45 |
| 19. | Onion Ring (12) | $4.25 |
| 20. | Fried Chicken Wing (4) | $7.75 |
Soup
(w. Crispy Noodles)
| 22. | Wonton Soup | Sm. $3.55 Lg. $5.95 |
| 23. | Egg Drop Soup | Sm. $3.55 Lg. $5.95 |
| 24. | Wonton Egg Drop Soup | Sm. $3.95 Lg. $6.35 |
| 25. | Chicken Noodle Soup | Sm. $3.95 Lg. $6.35 |
| 25a. | Chicken Rice Soup | Sm. $3.95 Lg. $6.35 |
| 26. | Seafood Soup w. Rice Noodle | Lg. $8.95 |
| 27. | Hot & Sour Soup![]() |
Sm. $4.25 Lg. $6.95 |
| 28. | House Special Soup | Lg. $7.95 |
| 29. | Bean Curd W. Vegetable Soup | Lg. $6.95 |
Fried Rice
| 30. | Egg Fried Rice | Sm. $5.95 Lg. $8.95 |
| 31. | Roast Pork Fried Rice | Sm. $6.75 Lg. $9.95 |
| 32. | Chicken Fried Rice | Sm. $6.75 Lg. $9.95 |
| 33. | Shrimp Fried Rice |
Sm. $6.95 Lg. $10.25 |
| 34. | Beef Fried Rice | Sm. $7.25 Lg. $10.75 |
| 35. | Vegetable Fried Rice | Sm. $5.95 Lg. $8.95 |
| 36. | House Curry Fried Rice | Lg. $11.95 |
| 37. | House Special Fried Rice | Sm. $7.55 Lg. $10.75 |
| 38. | Crabmeat Fried Rice | Sm. $5.95 Lg. $9.55 |
| 39. | Seafood Fried Rice | Sm. $7.95 Lg. $12.95 |
Lo Mein
(Soft Noodles)
| 40. | Roast Pork Lo Mein | Sm. $6.75 Lg. $10.95 |
| 41. | Chicken Lo Mein | Sm. $6.75 Lg. $10.95 |
| 42. | Shrimp Lo Mein | Sm. $6.95 Lg. $10.95 |
| 43. | Beef Lo Mein | Sm. $7.55 Lg. $10.95 |
| 44. | Vegetable Lo Mein | Sm. $6.35 Lg. $9.55 |
| 45. | House Special Lo Mein | Sm. $7.55 Lg. $10.95 |
| 46. | Plain Lo Mein | Sm. $5.95 Lg. $9.25 |
| 47. | Seafood Lo Mein | Sm. $8.55 Lg. $12.95 |
Egg Foo Young (Omelette)
| 54. | Vegetable Egg Foo Young | $10.25 |
| 55. | Roast Pork Egg Foo Young | $10.55 |
| 56. | Shrimp Egg Foo Young | $10.95 |
| 57. | Chicken Egg Foo Young | $10.55 |
| 58. | Beef Egg Foo Young | $10.95 |
Chicken
(w. White Rice)
| 66. | Chicken W. Curry Sauce![]() |
Sm. $7.55 Lg. $12.25 |
| 67. | Moo Goo Gai Pan (White Sauce) | Sm. $7.55 Lg. $11.95 |
| 68. | Chicken W. Broccoli | Sm. $7.55 Lg. $11.95 |
| 69. | Chicken W. Snow Peas | Sm. $8.45 Lg. $12.25 |
| 70. | Chicken W. Black Bean Sauce | Sm. $7.55 Lg. $11.95 |
| 71. | Chicken W. Cashew Nuts | Sm. $7.95 Lg. $12.25 |
| 72. | Chicken W. Mixed Vegetables | Sm. $7.55 Lg. $11.95 |
| 73. | Chicken W. Mushroom (Brown Sauce) |
Sm. $7.95 Lg. $12.95 |
| 74. | Chicken W. Chinese Vegetable | Sm. $7.55 Lg. $11.95 |
Beef
(w. White Rice)
| 75. | Pepper Steak W. Onion | Sm. $8.55 Lg. $12.25 |
| 76. | Beef W. Mixed Vegetable | Sm. $8.55 Lg. $12.75 |
| 77. | Beef W. Mushroom | Sm. $8.55 Lg. $12.75 |
| 78. | Beef W. Curry Sauce | Sm. $8.55 Lg. $12.75 |
| 79. | Beef W. Broccoli | Sm. $8.55 Lg. $12.75 |
| 80. | Beef W. Snow Peas | Sm. $8.95 Lg. $12.95 |
| 81. | Beef W. Black Bean Sauce | Sm. $8.95 Lg. $12.95 |
| 82. | Beef W. Chinese Vegetable | Sm. $8.95 Lg. $12.95 |
Seafood
(w. White Rice)
| 83. | Shrimp W. Lobster Sauce | Sm. $8.55 Lg. $12.75 |
| 84. | Shrimp W. Broccoli | Sm. $8.55 Lg. $12.75 |
| 85. | Shrimp W. Curry Sauce | Sm. $8.55 Lg. $12.75 |
| 86. | Shrimp W. Black Bean Sauce | Sm. $8.95 Lg. $12.95 |
| 87. | Shrimp W. Chinese Vegetable | Sm. $8.95 Lg. $12.95 |
| 89. | Shrimp W. Cashew Nuts | Sm. $8.95 Lg. $12.95 |
| 90. | Shrimp W. Mixed Vegetable | Sm. $8.55 Lg. $12.75 |
Vegetable
(w. White Rice)
| 91. | Bean Curd W. Garlic Sauce![]() |
Order $10.95 |
| 92. | Orange or Sesame Bean Curd![]() |
Order $10.95 |
| 93. | Bean Curd Home Style![]() |
Order $10.95 |
| 94. | Bean Curd Szechuan Style![]() |
Order $10.95 |
| 95. | Sauteed Mixed Vegetables![]() |
Order $10.55 |
| 96. | Sauteed broccoli, Snow Peas & Cashew Nuts | Order $11.55 |
| 97. | Broccoli W. Garlic Sauce![]() |
Order $10.55 |
Moo Shu Dishes
(w. 4 Pancakes)
| 98. | Moo Shu Vegetable | Order $10.95 |
| 99. | Moo Shu Chicken | Order $11.95 |
| 100. | Moo Shu Pork | Order $11.95 |
| 101. | Moo Shu Shrimp | Order $11.95 |
| 102. | Moo Shu Beef | Order $11.95 |
Chow Mei Fun
(Rice Noodles)
| 107a. | Chicken or Pork Chow Mei Fun | $10.95 |
| 108a. | Vegetable Chow Mei Fun | $10.55 |
| 109a. | Shrimp or Beef Chow Mei Fun | $11.95 |
| 110. | Hong Kong Mei Fun | $11.95 |
| 111a. | House Special Chow Mei Fun | $11.95 |
| 112. | Singapore Chow Mei Fun | $11.95 |
| 113. | Seafood Chow Mei Fun | $13.25 |
Combination Platters
(Served w. Pork Egg Roll & Pork Fried Rice)
| C1. | Chicken Chow Mai or Lo Mein | $9.55 |
| C2. | Shrimp Chow Mein or Lo Mein | $9.55 |
| C3. | Roast Pork W. Mixed Vegetable | $9.55 |
| C4. | Shrimp W. Lobster Sauce | $9.55 |
| C5. | Pepper Steak W. Onion | $9.95 |
| C6. | Boneless Spare Ribs | $12.95 |
| C7. | Moo Goo Gai Pan | $9.55 |
| C8. | Roast Pork Egg Foo Young | $9.75 |
| C9. | Chicken W. Broccoli | $9.55 |
| C10. | Sweet & Sour Pork or Chicken | $9.55 |
| C11. | Chicken W. Cashew Nuts | $9.95 |
| C12. | Chicken W. Garlic Sauce | $9.55 |
| C13. | Kung Pao Chicken | $9.55 |
| C14. | General Tso's Or Sesame Chicken | $9.55 |
| C15. | Hunan Pork or Chicken | $9.55 |
| C16. | Szechuan Pork or Chicken | $9.55 |
| C17. | Hunan Beef or Shrimp | $9.55 |
| C18. | Shrimp or Beef w. Broccoli | $9.55 |
| C19. | Shrimp W. Garlic Sauce | $9.55 |
| C20. | Bourbon Chicken | $9.55 |
Chef's Specialties
(w. White Rice)
Side Orders
| Fortune Cookies (5) | $1.55 |
|
| Crispy Noodles | $1.55 |
|
| Soda | (12 oz.) $1.55 (16.9 oz.) $1.85 (2 Lt.) $4.55 |
|
| White Rice | (Pt.) $2.95 (Qt.) $5.75 |
|
| Tea Bags | $1.55 |
|
| Almond cookie(4) | $2.55 |
