Lunch Special
All Served w. Pork Fried Rice
Appetizer
1. | Roast Pork Egg Roll (each) | $1.55 |
2. | Vegetable Spring Roll (2) | $1.95 |
3. | Shrimp Egg Roll (each) | $1.65 |
4. | B-B-Q Spare Ribs | (S) $12.25 (L) $22.75 |
5. | Boneless Spare Ribs | (S) $9.55 (L) $15.95 |
6. | Chicken Nugget (10) | $5.25 |
7. | Fried Wonton (10) | $5.75 |
8. | Szechuan Wonton (10)![]() |
$6.25 |
9. | Crab Rangoon (6) | $4.25 |
10. | Fried Crabmeat Stick (4) | $4.25 |
11. | Beef Sticks (4)(sold out) | $7.25 |
12. | Steamed Or Fried Dumpling (6) | $6.25 |
13. | Pu Pu Platter (For 2) | $12.95 |
14. | Pizza Roll | $1.95 |
15. | Fried Scallops (12) | $6.25 |
16. | French Fries | $3.75 |
17. | Teriyaki Chicken (4) | $5.95 |
18. | Cold Noodle W. Sesame Sauce | $5.75 |
19. | Sugar Donut (10) | $4.55 |
20. | Onion Ring (12) | $3.45 |
21. | Fried Chicken Wing (4) | $7.25 |
Soup
(w. Crispy Noodles)
22. | Wonton Soup | Sm. $2.55 Lg. $4.95 |
23. | Egg Drop Soup | Sm. $2.55 Lg. $4.95 |
24. | Wonton Egg Drop Soup | Sm. $2.95 Lg. $5.35 |
25. | Chicken Noodle Soup | Sm. $2.95 Lg. $5.35 |
25a. | Chicken Rice Soup | Sm. $2.95 Lg. $5.35 |
26. | Seafood Soup w. Rice Noodle | Lg. $7.95 |
27. | Hot & Sour Soup![]() |
Sm. $3.25 Lg. $5.95 |
28. | House Special Soup | Lg. $6.95 |
29. | Bean Curd W. Vegetable Soup | Lg. $5.95 |
Fried Rice
30. | Egg Fried Rice | Sm. $5.95 Lg. $8.95 |
31. | Roast Pork Fried Rice | Sm. $5.75 Lg. $8.95 |
32. | Chicken Fried Rice | Sm. $5.75 Lg. $8.95 |
33. | Shrimp Fried Rice |
Sm. $5.95 Lg. $9.25 |
34. | Beef Fried Rice | Sm. $6.25 Lg. $9.75 |
35. | Vegetable Fried Rice | Sm. $4.95 Lg. $7.95 |
36. | House Curry Fried Rice | Lg. $9.95 |
37. | House Special Fried Rice | Sm. $6.55 Lg. $9.75 |
38. | Crabmeat Fried Rice | Sm. $5.55 Lg. $8.95 |
39. | Seafood Fried Rice | Sm. $6.95 Lg. $11.95 |
Lo Mein
(Soft Noodles)
40. | Roast Pork Lo Mein | Sm. $5.75 Lg. $8.95 |
41. | Chicken Lo Mein | Sm. $5.75 Lg. $8.95 |
42. | Shrimp Lo Mein | Sm. $5.95 Lg. $9.25 |
43. | Beef Lo Mein | Sm. $6.55 Lg. $9.95 |
44. | Vegetable Lo Mein | Sm. $5.35 Lg. $8.25 |
45. | House Special Lo Mein | Sm. $6.55 Lg. $9.95 |
46. | Plain Lo Mein | Sm. $5.25 Lg. $8.25 |
47. | Seafood Lo Mein | Sm. $7.95 Lg. $11.95 |
Chow Mein
(w. Crispy Noodles & White Rice)
48. | Chicken Chow Mein | Sm. $5.75 Lg. $8.95 |
49. | Roast Pork Chow Mein | Sm. $5.75 Lg. $8.95 |
50. | Shrimp Chow Mein | Sm. $5.95 Lg. $9.25 |
51. | Vegetable Chow Mein (No meat) |
Sm. $6.25 Lg. $8.55 |
52. | Beef Chow Mein | Sm. $6.25 Lg. $9.65 |
53. | House Special Chow Mein | Sm. $6.55 Lg. $9.95 |
Egg Foo Young (Omelette)
54. | Vegetable Egg Foo Young | $8.25 |
55. | Roast Pork Egg Foo Young | $8.55 |
56. | Shrimp Egg Foo Young | $8.95 |
57. | Chicken Egg Foo Young | $8.55 |
58. | Beef Egg Foo Young | $9.25 |
Roast Pork
(w. White Rice)
59. | Roast Pork w. Mixed Vegetables | Sm. $6.55 Lg. $10.95 |
60. | Roast Pork W. Mushroom | Sm. $6.55 Lg. $10.95 |
61. | Roast Pork W. Snow Peas | Sm. $6.95 Lg. $10.95 |
62. | Roast Pork W. Broccoli | Sm. $6.55 Lg. $10.95 |
63. | Roast Pork W. Black Bean Sauce | Sm. $6.55 Lg. $10.95 |
64. | Roast Pork W. Cashew Nuts | Sm. $6.95 Lg. $11.25 |
65. | Roast Pork W. Chinese Vegetable | Sm. $6.55 Lg. $10.95 |
Chicken
(w. White Rice)
66. | Chicken W. Curry Sauce![]() |
Sm. $6.55 Lg. $10.95 |
67. | Moo Goo Gai Pan (White Sauce) | Sm. $6.55 Lg. $10.95 |
68. | Chicken W. Broccoli | Sm. $6.55 Lg. $10.95 |
69. | Chicken W. Snow Peas | Sm. $6.95 Lg. $10.95 |
70. | Chicken W. Black Bean Sauce | Sm. $6.55 Lg. $10.95 |
71. | Chicken W. Cashew Nuts | Sm. $6.95 Lg. $11.25 |
72. | Chicken W. Mixed Vegetables | Sm. $6.55 Lg. $10.95 |
73. | Chicken W. Mushroom (Brown Sauce) |
Sm. $6.55 Lg. $10.95 |
74. | Chicken W. Chinese Vegetable | Sm. $6.55 Lg. $10.95 |
Beef
(w. White Rice)
75. | Pepper Steak W. Onion | Sm. $7.25 Lg. $11.55 |
76. | Beef W. Mixed Vegetable | Sm. $7.25 Lg. $11.55 |
77. | Beef W. Mushroom | Sm. $7.25 Lg. $11.55 |
78. | Beef W. Curry Sauce | Sm. $7.25 Lg. $11.55 |
79. | Beef W. Broccoli | Sm. $7.25 Lg. $11.55 |
80. | Beef W. Snow Peas | Sm. $7.95 Lg. $11.55 |
81. | Beef W. Black Bean Sauce | Sm. $7.25 Lg. $11.55 |
82. | Beef W. Chinese Vegetable | Sm. $7.25 Lg. $11.55 |
Seafood
(w. White Rice)
83. | Shrimp W. Lobster Sauce | Sm. $7.25 Lg. $11.55 |
84. | Shrimp W. Broccoli | Sm. $7.25 Lg. $11.55 |
85. | Shrimp W. Curry Sauce | Sm. $7.25 Lg. $11.55 |
86. | Shrimp W. Black Bean Sauce | Sm. $7.25 Lg. $11.55 |
87. | Shrimp W. Chinese Vegetable | Sm. $7.25 Lg. $11.55 |
89. | Shrimp W. Cashew Nuts | Sm. $7.95 Lg. $11.55 |
90. | Shrimp W. Mixed Vegetable | Sm. $7.25 Lg. $11.55 |
Vegetable
(w. White Rice)
91. | Bean Curd W. Garlic Sauce![]() |
Order $8.95 |
92. | Orange or Sesame Bean Curd![]() |
Order $8.95 |
93. | Bean Curd Home Style![]() |
Order $8.95 |
94. | Bean Curd Szechuan Style![]() |
Order $8.95 |
95. | Sauteed Mixed Vegetables![]() |
Order $8.75 |
96. | Sauteed broccoli, Snow Peas & Cashew Nuts | Order $10.55 |
97. | Broccoli W. Garlic Sauce![]() |
Order $9.25 |
Moo Shu Dishes
(w. 4 Pancakes)
98. | Moo Shu Vegetable | Order $8.95 |
99. | Moo Shu Chicken | Order $10.25 |
100. | Moo Shu Pork | Order $10.25 |
101. | Moo Shu Shrimp | Order $10.55 |
102. | Moo Shu Beef | Order $10.95 |
Sweet & Sour
(w. White Rice)
103. | Sweet & Sour Pork | Order $10.25 |
104. | Sweet & Sour Chicken | Order $10.25 |
105. | Sweet & Sour Shrimp | Order $10.95 |
106. | Sweet & Sour Combo | Order $11.55 |
Chow Fun/ Chow Mei Fun
(Rice Noodles)
107. | Chicken or Pork Chow Fun | $9.95 |
107a. | Chicken or Pork Chow Mei Fun | $9.95 |
108. | Vegetable Chow Fun | $9.55 |
108a. | Vegetable Chow Mei Fun | $9.55 |
109. | Shrimp or Beef Chow Fun | $10.95 |
109a. | Shrimp or Beef Chow Mei Fun | $10.95 |
110. | Hong Kong Mei Fun | $10.95 |
111. | House Special Chow Fun | $10.95 |
111a. | House Special Chow Mei Fun | $10.95 |
112. | Singapore Chow Mei Fun | $10.95 |
113. | Seafood Mei Fun | $11.95 |
113a. | Seafood Chow Fun | $11.95 |
Combination Platters
(Served w. Pork Egg Roll & Pork Fried Rice)
C1. | Chicken Chow Mai or Lo Mein | $8.55 |
C2. | Shrimp Chow Mein or Lo Mein | $8.55 |
C3. | Roast Pork W. Mixed Vegetable | $8.55 |
C4. | Shrimp W. Lobster Sauce | $8.55 |
C5. | Pepper Steak W. Onion | $8.95 |
C6. | Spare Ribs or Boneless Spare Ribs | $12.95 |
C7. | Moo Goo Gai Pan | $8.55 |
C8. | Roast Pork Egg Foo Young | $8.55 |
C9. | Chicken W. Broccoli | $8.55 |
C10. | Sweet & Sour Pork or Chicken | $8.55 |
C11. | Chicken W. Cashew Nuts | $8.95 |
C12. | Chicken W. Garlic Sauce | $8.55 |
C13. | Kung Pao Chicken | $8.55 |
C14. | General Tso's Or Sesame Chicken | $8.55 |
C15. | Hunan Pork or Chicken | $8.55 |
C16. | Szechuan Pork or Chicken | $8.55 |
C17. | Hunan Beef or Shrimp | $8.55 |
C18. | Shrimp or Beef w. Broccoli | $8.55 |
C19. | Shrimp W. Garlic Sauce | $8.55 |
C20. | Bourbon Chicken | $8.55 |
Chef's Specialties
(w. White Rice)
American Dishes
A1. | Fried Scallops (12) | Plain $6.25 w. French Fries $7.55 Fried Rice $7.55 w. Chicken Fried Rice $8.25 w. Pork Fried Rice $8.25 w. Beef Fried Rice $8.95 w.Shrimp Fried Rice $8.95 |
A2. | Fried Chicken Wings (4) | Plain $7.25 w. French Fries $8.25 Fried Rice $8.25 w. Chicken Fried Rice $8.95 w. Pork Fried Rice $8.95 w. Beef Fried Rice $9.25 w.Shrimp Fried Rice $9.25 |
A3. | Fried Shrimp (12) | Plain $5.55 w. French Fries $6.95 Fried Rice $6.95 w. Chicken Fried Rice $7.55 w. Pork Fried Rice $7.55 w. Beef Fried Rice $8.25 w.Shrimp Fried Rice $8.25 |
A4. | French Fries | (Lg) $3.75 |
A5. | Fried Seafood | Plain $6.75 w. French Fries $7.95 Fried Rice $7.95 w. Chicken Fried Rice $8.25 w. Pork Fried Rice $8.25 w. Beef Fried Rice $8.95 w.Shrimp Fried Rice $8.95 |
A6. | Chicken Nugget (10) | Plain $5.25 w. French Fries $6.45 Fried Rice $6.45 w. Chicken Fried Rice $7.45 w. Pork Fried Rice $7.45 w. Beef Fried Rice $8.55 w.Shrimp Fried Rice $8.55 |
A7. | Fried Crabmeat Sticks (4) | Plain $4.55 w. French Fries $5.95 Fried Rice $5.95 w. Chicken Fried Rice $6.75 w. Pork Fried Rice $6.75 w. Beef Fried Rice $7.55 w.Shrimp Fried Rice $7.55 |
Diet Dishes
(Served Without Sugar, Salt, Corn Starch)
01. | Steamed Mixed Vegetables | $8.25 |
02. | Chicken With Mixed Vegetables | $10.95 |
03. | Jumbo Shrimp W. Mixed Vegetable | $11.55 |
04. | Chicken With Broccoli | $10.95 |
05. | Jumbo Shrimp W. Broccoli | $11.55 |
06. | Chicken With Snow Peas | $10.95 |
07. | Beef With Mixed Vegetables | $11.55 |
08. | Jumbo Shrimp W. Snow Peas | $11.55 |
Side Orders
Fortune Cookies (5) | $1.25 |
|
Crispy Noodles | $1.25 |
|
Soda | (12 oz.) $1.25 (16.9 oz.) $1.75 (2 Lt.) $3.95 |
|
White Rice | (Pt.) $2.50 (Qt.) $3.95 |
|
Tea Bags | $1.25 |
|
Almond cookie(4) | $1.95 |